11月第2週の視聴率
局 | 番組名 | 18-49 Rating/Share | 視聴者数 (100万) | |||
---|---|---|---|---|---|---|
11月12日 (月) | 8:00 PM | CBS | How I Met Your Mother | 3.0 | 8 | 7.95 |
FOX | Bones | 1.9 | 5 | 6.96 | ||
CW | 90210 | 0.6 | 2 | 1.16 | ||
8:30 PM | CBS | Partners | 1.8 | 4 | 5.48 | |
9:00 PM | CBS | 2 Broke Girls | 3.2 | 8 | 8.94 | |
FOX | Mob Doctor, the | 0.8 | 2 | 3.01 | ||
CW | Gossip Girl | 0.4 | 1 | 0.73 | ||
9:30 PM | CBS | Mike & Molly | 3.0 | 7 | 9.24 | |
10:00 PM | NBC | Revolution | 2.6 | 7 | 7.10 | |
CBS | Hawaii Five -0 | 2.1 | 6 | 7.96 | ||
ABC | Castle | 1.9 | 6 | 10.07 | ||
11月13日 (火) | 8:00 PM | CBS | NCIS | 3.1 | 9 | 17.05 |
FOX | Raising Hope | 1.6 | 5 | 3.73 | ||
CW | Hart Of Dixie | 0.6 | 2 | 1.62 | ||
8:30 PM | FOX | Ben And Kate | 1.1 | 3 | 2.39 | |
9:00 PM | CBS | NCIS: Los Angeles | 2.8 | 7 | 15.77 | |
NBC | Go On | 2.2 | 6 | 6.09 | ||
FOX | New Girl | 2.2 | 6 | 4.35 | ||
ABC | Happy Endings | 1.3 | 4 | 4.36 | ||
CW | Emily Owens M.D. | 0.4 | 1 | 1.38 | ||
9:30 PM | NBC | New Normal, the | 1.8 | 5 | 4.66 | |
FOX | Mindy Project, the | 1.6 | 4 | 3.17 | ||
ABC | Don't Trust The B in Apt. 23 | 1.1 | 3 | 3.10 | ||
10:00 PM | NBC | Parenthood | 1.9 | 5 | 4.82 | |
CBS | Vegas | 1.6 | 5 | 10.41 | ||
ABC | Private Practice | 1.1 | 3 | 3.72 | ||
11月14日 (水) | 8:00 PM | ABC | Middle, the | 2.6 | 8 | 8.79 |
NBC | Whitney | 1.4 | 4 | 4.22 | ||
CW | Arrow | 1.2 | 3 | 3.83 | ||
8:30 PM | ABC | Neighbors, the | 1.9 | 5 | 6.82 | |
NBC | Guys With Kids | 1.3 | 4 | 3.91 | ||
9:00 PM | ABC | Modern Family | 4.6 | 12 | 11.89 | |
CBS | Criminal Minds | 3.0 | 8 | 12.20 | ||
NBC | Law & Order: SVU | 1.7 | 4 | 5.78 | ||
CW | Supernatural | 1.0 | 3 | 2.32 | ||
9:30 PM | ABC | Suburgatory | 2.4 | 6 | 7.07 | |
10:00 PM | CBS | CSI | 2.5 | 7 | 11.01 | |
ABC | Nashville | 1.8 | 5 | 5.93 | ||
NBC | Chicago Fire | 1.6 | 5 | 5.77 | ||
11月15日 (木) | 8:00 PM | CBS | Big Bang Theory, the | 5.7 | 17 | 17.63 |
CW | Vampire Diaries | 1.3 | 4 | 2.84 | ||
NBC | 30 Rock | 1.2 | 4 | 3.34 | ||
ABC | Last Resort | 1.2 | 4 | 5.68 | ||
8:30 PM | CBS | Two and a Half Men | 4.1 | 12 | 13.87 | |
NBC | Up All Night | 1.3 | 4 | 3.10 | ||
9:00 PM | ABC | Grey's Anatomy | 3.2 | 8 | 8.84 | |
CBS | Person Of Interest | 3.1 | 8 | 14.57 | ||
NBC | Office, the | 2.1 | 6 | 4.16 | ||
FOX | Glee | 2.1 | 6 | 5.22 | ||
CW | Beauty And The Beast | 0.6 | 2 | 1.56 | ||
9:30 PM | NBC | Parks & Recreation | 1.7 | 4 | 3.52 | |
10:00 PM | CBS | Elementary | 2.3 | 7 | 10.75 | |
ABC | Scandal | 2.0 | 6 | 6.02 | ||
11月16日 (金) | 8:00 PM | ABC | Last Man Standing | 1.4 | 5 | 7.13 |
8:30 PM | ABC | Malibu Country | 1.4 | 4 | 6.67 | |
9:00 PM | NBC | Grimm | 1.6 | 5 | 5.03 | |
CBS | CSI: NY | 1.4 | 4 | 9.59 | ||
FOX | Fringe | 0.9 | 3 | 2.70 | ||
11月18日 (日) | 10:00 PM | CBS | Good Wife, the | 1.7 | 4 | 9.94 |
10:53 PM | CBS | Mentalist, the | 1.4 | 5 | 8.07 |
太字はシーズンプレミアです。
出典・参考:
■11月12日(月)
- TV ratings: 'The Voice' drops but still leads Monday in 18-49, 'How I Met Your Mother' up
- TV Ratings Monday: 'Revolution' Hits Low, 'The Voice' & 'Bones' Down, 'How I Met Your Mother' & 'Mike & Molly' Up
- Monday Final Ratings: 'The Voice' & 'Hawaii Five-0' Adjusted Up; 'Castle', 'Dancing With the Stars' & 'The Mob Doctor' Adjusted Down
- TV ratings: 'New Girl' and 'NCIS' fall Tuesday but 'Hart of Dixie' and 'Emily Owens' rise
- TV Ratings Tuesday: 'NCIS', 'Go On', 'The Voice' Down, 'The Mindy Project', 'Dancing With the Stars', & 'The New Normal' Up, 'Hart of Dixie' Hits High
- Tuesday Final Ratings: 'The Voice', 'Parenthood' & 'NCIS' Adjusted Up; 'Go On', 'Hart of Dixie', 'Happy Endings' & 'The Mindy Project' Adjusted Down
- TV ratings: 'The X Factor' and 'CSI' rise Wednesday while ABC comedies fall
- TV Ratings Wednesday: 'The X Factor' Rises, 'Whitney' Returns Down, 'CSI' Up; 'Survivor,'& 'Nashville' Down, 'Chicago Fire' Falls
- Wednesday Final Ratings: 'The Middle', 'Law & Order: SVU', & 'CSI' Adjusted Up
- TV ratings: 'The Big Bang Theory' hits another high Thursday while 'Glee' and 'Grey's Anatomy' slip
- TV Ratings Thursday:'Big Bang Theory', 'Two & A Half Men' & 'Person of Interest' Hit Season Highs,'Grey's Anatomy' & 'Vampire Diaries' Down, 'Scandal' & 'The X Factor' Up
- Thursday Final Ratings: 'The Big Bang Theory', 'Vampire Diaries', 'Grey's Anatomy' & 'The Office' Adjusted Up; 'Last Resort & 'Scandal' Adjusted Down
- TV ratings: 'Malibu Country' drops again, but ABC wins another disappointing Friday night
- TV Ratings Friday: 'Last Man Standing' & 'Malibu Country' Fall, 'Grimm' & 'Undercover Boss' Down, 'Fringe' Flat
- Friday Final TV Ratings: 'Undercover Boss' & 'Malibu Country' Adjusted Up; 'America's Next Top Model' Special Adjusted Down
- TV ratings: NBC wins with 'Sunday Night Football' as AMAs crash and burn
- TV Ratings Saturday: Stanford Versus Oregon Wins Night, '48 Hours' Down
- Sunday Final Ratings: 'Family Guy', 'Amazing Race', 'American Dad' and 'The Good Wife' Adjusted Up; 'America's Funniest Home Videos', '60 Minutes' & 'The Simpsons' Adjusted Down
コメント
コメントを投稿