10月第3週の視聴率
局 | 番組名 | 18-49 Rating/Share | 視聴者数 (100万) | |||
---|---|---|---|---|---|---|
10月15日 (月) | 8:00 PM | CBS | How I Met Your Mother | 3.2 | 9 | 7.93 |
CW | 90210 | 0.6 | 2 | 1.06 | ||
8:30 PM | CBS | Partners | 2.1 | 5 | 6.08 | |
9:00 PM | CBS | 2 Broke Girls | 3.4 | 8 | 9.30 | |
CW | Gossip Girl | 0.4 | 1 | 0.78 | ||
9:30 PM | CBS | Mike & Molly | 3.0 | 7 | 9.10 | |
10:00 PM | NBC | Revolution | 3.3 | 9 | 8.61 | |
CBS | Hawaii Five-0 | 2.1 | 5 | 8.70 | ||
ABC | Castle | 2.0 | 5 | 10.94 | ||
10月16日 (火) | 8:00 PM | FOX | Raising Hope | 1.7 | 5 | 4.23 |
CW | Hart Of Dixie | 0.6 | 2 | 1.40 | ||
8:30 PM | FOX | Ben And Kate | 1.2 | 3 | 2.70 | |
9:00 PM | CW | Emily Owens M.D. | 0.5 | 1 | 1.67 | |
10月17日 (水) | 8:00 PM | ABC | Middle, the | 2.5 | 8 | 8.39 |
CW | Arrow | 1.3 | 4 | 3.55 | ||
NBC | Animal Practice | 1.1 | 3 | 3.85 | ||
8:30 PM | ABC | Neighbors, the | 1.9 | 6 | 6.53 | |
NBC | Guys With Kids | 1.4 | 4 | 4.41 | ||
9:00 PM | ABC | Modern Family | 4.7 | 12 | 12.28 | |
CBS | Criminal Minds | 3.1 | 8 | 11.81 | ||
NBC | Law & Order: SVU | 1.6 | 4 | 6.25 | ||
CW | Supernatural | 1.0 | 3 | 2.13 | ||
9:30 PM | ABC | Suburgatory | 2.8 | 7 | 7.54 | |
10:00 PM | CBS | CSI | 2.3 | 7 | 10.63 | |
ABC | Nashville | 2.0 | 6 | 6.74 | ||
NBC | Chicago Fire | 1.5 | 4 | 5.85 | ||
10月18日 (木) | 8:00 PM | CBS | Big Bang Theory, the | 4.8 | 15 | 15.73 |
ABC | Last Resort | 1.7 | 5 | 7.06 | ||
CW | Vampire Diaries, the | 1.3 | 4 | 2.91 | ||
NBC | 30 Rock | 1.2 | 4 | 3.04 | ||
8:30 PM | CBS | Two and a Half Men | 4.0 | 11 | 13.60 | |
NBC | Up All Night | 1.3 | 4 | 2.99 | ||
9:00 PM | ABC | Grey's Anatomy | 3.4 | 9 | 9.69 | |
CBS | Person Of Interest | 2.8 | 7 | 13.93 | ||
NBC | Office, the | 2.1 | 6 | 4.28 | ||
CW | Beauty And The Beast | 0.7 | 2 | 2.00 | ||
9:30 PM | NBC | Parks and Recreation | 1.6 | 4 | 3.46 | |
10:00 PM | CBS | Elementary | 2.3 | 6 | 10.91 | |
ABC | Scandal | 1.9 | 5 | 6.17 | ||
10月19日 (金) | 9:00 PM | NBC | Grimm | 1.5 | 5 | 5.03 |
CBS | CSI: NY | 1.2 | 4 | 9.48 | ||
CW | Nikita | 0.3 | 1 | 0.95 | ||
10:00 PM | CBS | Blue Bloods | 1.3 | 4 | 10.29 | |
10月21日 (日) | 8:00 PM | ABC | Once Upon A Time | 3.3 | 8 | 9.89 |
9:00 PM | ABC | Revenge | 2.8 | 6 | 8.71 | |
10:00 PM | CBS | Good Wife, the | 1.9 | 5 | 10.02 | |
ABC | 666 Park Avenue | 1.7 | 4 | 4.81 | ||
11:00 PM | CBS | Mentalist, the | 1.5 | 5 | 8.10 |
太字はシーズンプレミア、赤い文字は新番組です。
出典・参考:
10月15日(月)
- TV ratings: 'Revolution' and 'The Voice' rise Monday while 'Castle' hits a high in viewers
- TV Ratings Monday: 'Revolution' Soars, 'The Voice' Steady, 'Castle' & 'Dancing With the Stars' Down, '90210' Up
- Monday Final Ratings: '2 Broke Girls', 'Hawaii Five-0' Adjusted Up; 'Revolution' Adjusted Down Plus Final Baseball Numbers
10月16日(火)
- TV ratings: Presidential debate draws big again and 'Emily Owens' has a decent start Tuesday
- TV Ratings Tuesday: Big Numbers for Presidential Debate, 'The Voice' & 'Hart of Dixie' Up, 'Dancing With the Stars', 'Raising Hope' & 'Ben & Kate' Down, 'Emily Owens M.D.' Debuts Low
- Tuesday Final Ratings: 'Dancing With the Stars' Adjusted Down Plus Final Debate Numbers
10月17日(水)
- TV ratings: 'Nashville' falls Wednesday but 'Arrow' stays solid
- TV Ratings Wednesday: 'Suburgatory' Premiere Solid, 'Nashville' & 'Chicago Fire' Sink, 'Arrow' & 'Supernatural' Steady
- Wednesday Final Ratings: 'Modern Family', 'Survivor', 'Animal Practice' Adjusted Up; 'CSI' Adjusted Down Plus Unscrambled FOX Ratings
10月18日(木)
- TV ratings: 'Big Bang Theory' leads Thursday while 'Beauty and the Beast' falls
- TV Ratings Thursday: 'Two and a Half Men' Soars With Miley Cyrus, 'The Big Bang Theory' & 'Up All Night' Up; 'Person of Interest' 'Grey's Anatomy' & 'Elementary' Down
- Thursday Final Ratings: 'The Vampire Diaries', 'The Big Bang Theory', 'Grey's Anatomy' & 'The Ofifice' Adjusted Up; '30 Rock', 'Up All Night' & 'Scandal' Adjusted Down Plus Final Baseball Numbers
10月19日(金)
- TV ratings: CW's 'Nikita' returns to series low, 'Shark Tank' hits high on ABC
- TV Ratings Friday: 'Shark Tank' Hits Series High, 'Nikita' Premieres Low, 'Grimm,' 'CSI: NY' & 'Blue Bloods' Down
- Friday Final TV Ratings: 'Grimm' & Baseball Adjusted Up; 'Primetime: What Would You Do'Adjusted Down, No Adjustment for 'Nikita'
10月20日(土)
10月21日(日)
- TV ratings: Football rules Sunday but 'Once Upon a Time' and ABC rise
- TV Ratings Sunday: 'Once Upon a Time', 'Revenge', '666 Park Avenue' & 'The Good Wife' Up; 'The Amazing Race' Hits Low
- Sunday Final Ratings: '60 Minutes' & 'The Amazing Race' Adjusted Up, '666 Park Avenue' Adjusted Down + MLB and NFL Numbers
コメント
コメントを投稿